TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
Blank | Blank | Full Service Property Management |
|
---|---|---|---|
Blank | Tenant Placement | Single Family Houses | Apartments |
Leasing Fee | 7% of the annual income | 7% of the annual income $275 for Lease Renewals | Half of a month’s rent $275 for Lease Renewals |
*No upfront fee. We collect rent and security deposit and take the fee from there |
Blank | Blank | Blank |
Management Fee | N/A | $125 per month per unit | 6% of the monthly income |
Large Project work over $25,000 | QUOTED | QUOTED | QUOTED |
Prior To Tenant | Blank | Blank | Blank |
Rental Analysis | |||
Assist in Getting Property Ready | |||
Take Property Photos | |||
Advertise Property on multiple websites | |||
Finding a Tenant | Blank | Blank | Blank |
Show Interested Applicants | |||
Process Applications | |||
Run Credit of Every Adult | |||
Verify Income | |||
Contact Current Landlord | |||
Prepare & sign lease with approved tenants | |||
Managing | Blank | Blank | Blank |
Collecting Rent | Blank | ||
Maintenance | Blank | ||
Annual Inspections | Blank | ||
Move in/Move out proceedures | Blank | ||
24 hour on-call in case of emergency | Blank | ||
Property Turnover Prep | Blank | ||
Special Features | Blank | Blank | Blank |
Tenants Online portal - tenants can pay online |
Blank | ||
Tenants can also report repairs/ maintenance issues online |
Blank | ||
Owners Online portal - owners can receive direct deposits for payouts |
Blank | ||
Blank | Get Started | Get Started | Get Started |